Period of Report  JUNE- SEPTEMBER        2011
JUNE-11
    Number of RTI applications received Number of RTI applications disposed  
Name of  the Section/ Office Name of the CPIO      S/Shri Month Opening Balance as on beginning of the month No.  Of application received transfer from other PAs under section 6(3) Received during  the month (including case transferred to other PAs) No. of cases transferred to other PAs u/s 6(3) Decisions where requests/appeals rejected Decisions where requests  appeals accepted Closing Balance
Central Excise Comm'nte Ahmedabad-II Dinesh Singh Jun-11 0 5 1 3 0 1 2
Div-I Ram Narain Jun-11 0 3 0 0 1 1 1
Div-II R.V.S. Rawat Jun-11 0 3 0 0 1 2 0
Div-III Ram Narain Jun-11 0 3 0 0 0 1 2
Div-IV Dinesh Singh Jun-11 0 3 0 0 0 1 2
Div-V R.V.S. Rawat Jun-11 0 3 0 0 1 1 1
TOTAL     0 20 1 3 3 7 8
JULY-11
Central Excise Comm'nt Ahmedabad-II Dinesh Singh Jul-11 2 1 1 0 1 3 0
Div-I Ram Narain Jul-11 1 2 0 0 0 3 0
Div-II R.V.S. Rawat Jul-11 0 1 0 0 0 1 0
Div-III Ram Narain Jul-11 2 3 0 0 0 5 0
Div-IV Dinesh Singh Jul-11 2 5 0 0 0 5 2
Div-V R.V.S. Rawat Jul-11 1 3 0 0 0 4 0
TOTAL     8 15 1 0 1 21 2
Aug-11
Central Excise Comm'nt Ahmedabad-II Dinesh Singh Aug-11 0 2 2 1 0 2 1
Div-I Ram Narain Aug-11 0 2 0 0 0 2 0
Div-II R.V.S. Rawat Aug-11 0 1 0 0 0 1 0
Div-III Ram Narain Aug-11 0 0 0 0 0 0 0
Div-IV Dinesh Singh Aug-11 2 0 0 0 0 2 0
Div-V R.V.S. Rawat Aug-11 0 1 0 0 0 1 0
TOTAL     2 6 2 1 0 8 1

                        Sept - 11

Central Excise Comm'nt Ahmedabad-II Dinesh Singh Sep-11 1 2 1 0 0 2 2
Div-I Ram Narain Sep-11 0 0 0 0 0 0 0
Div-II R.V.S. Rawat Sep-11 0 1 0 0 0 1 0
Div-III Ram Narain Sep-11 0 2 0 0 0 2 0
Div-IV Dinesh Singh Sep-11 0 3 0 0 0 1 2
Div-V R.V.S. Rawat Sep-11 0 2 0 0 0 1 1
TOTAL     1 10 1 0 0 7 5

Home